Main features
- Short response time
- Protection IP54
- Electrical connection on terminal screw
About
Technical Data
| Product code | 624/634 |
|---|---|
| Name | M/MS/MST/MSK |
| Designation | Ministat |
| Repeatability | ± 0.5 % FS typ. |
| Designation of application | Liquid filled thermostat |
| Approval / conformity | EN60730-1/ EN60730-2-9: Type 2.B.H |
| Output signal | Floating change-over contact |
| Ambient temperature | Range ≤ +45°C: -30°C ... +50°C Range +45°C ... +250°C: -30°C ... +70°C Range > + 250°C: -10°C ... +70°C (Important: Temperature at sensor may not exceed maximum sensor temperature) |
Downloads Go to file downloads
Did you not find the product information you were looking for? Please contact our sales team.

