We are using cookies to provide statistics that help us give you the best experience of our website. By continuing to use this website, you consent to the use of cookies in accordance with our Privacy Policy. Learn more
Main features
- Exact switching following isochore at all temperatures
- No contact bouncing
- Independent, galvanically separated circuits
- Output signal RS485 / MODBUS
- Long term drift free output signal
About
Mechanical and electronic monitoring
Technical Data
Product code | 879X |
---|---|
Designation | Hybrid Gas Density Monitor RS485/MODBUS |
Measuring range | Mechanical monitoring, measuring range absolute: 0...1.1 MPa (0...1100 kPa) Electronic monitoring/sensor, measuring range absolute: 0...0.85MPa SF6 @ 20°C 0...56.1 kg SF6 /m3 |
Measuring principle | Mechanical monitoring: Principle: Reference gas measurement Electronic monitoring: Principle: Oscillating quartz measurement |
Designation of application | Gas Density Monitor for SF6 and other gases with output signal for continuous monitoring |
Output signal | RS485 / MODBUS |
Ambient temperature | -40°C ... 80°C |
Applications | High voltage technology |
Downloads Go to file downloads
Datasheet:
Manual:
Certificates:
Did you not find the product information you were looking for? Please contact our sales team.